PULL DOWN BASKET
Product description
MATERIAL: Carbon Steel
CRAFT:Electroplating / Nano Dry Plating
BASKET:Salt Spray Test 24 Hours, Grade 7
| * CRAFT:plating | ||
| ART.NO | FIT MM | SIZE : WxDxH MM |
| KN400D01 | 400MM | 364 x 280 x 550MM |
| KN450D01 | 450MM | 414 x 280 x 550MM |
| KN500D01 | 500MM | 464 x 280 x 550MM |
| KN600D01 | 600MM | 564 x 280 x 550MM |
| KN700D01 | 700MM | 664 x 280 x 550MM |
| KN800D01 | 800MM | 764 x 280 x 550MM |
| KN900D01 | 900MM | 864 x 280 x 550MM |
| * CRAFT:plating | ||
| ART.NO | FIT MM | SIZE : WxDxH MM |
| KN400N01 | 400MM | 364 x 280 x 550MM |
| KN450N01 | 450MM | 414 x 280 x 550MM |
| KN500N01 | 500MM | 464 x 280 x 550MM |
| KN600N01 | 600MM | 564 x 280 x 550MM |
| KN700N01 | 700MM | 664 x 280 x 550MM |
| KN800N01 | 800MM | 764 x 280 x 550MM |
| KN900N01 | 900MM | 864 x 280 x 550MM |
